Abstract
In current multimedia information systems, the capability for interaction with the various types of media is extremely important if not as important as the integration of the various media types. Until recently the level of integration of video into multimedia information systems was unsatisfactory. This problem has now been largely overcome, however the capacity for interaction with video media types is still extremely limited. Computer graphics are well known for the high degree of inter activity which they offer. This paper will address the issue of interactivity with video data by presenting a graphics model for video coding and present a software decodable video coding scheme which is based on this concept.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 1st International Conference on Multi-Media Modeling, MMM 1993 |
| Editors | Tat-Seng Chua, Tosiyasu L. Kunii |
| Publisher | World Scientific Publishing Co. Pte Ltd |
| Pages | 177-191 |
| Number of pages | 15 |
| ISBN (Electronic) | 9810215185, 9789810215187 |
| Publication status | Published - 1993 |
| Externally published | Yes |
| Event | 1st International Conference on Multi-Media Modeling, MMM 1993 - Singapore, Singapore Duration: 9 Nov 1993 → 12 Nov 1993 |
Publication series
| Name | Proceedings of the 1st International Conference on Multi-Media Modeling, MMM 1993 |
|---|
Conference
| Conference | 1st International Conference on Multi-Media Modeling, MMM 1993 |
|---|---|
| Country/Territory | Singapore |
| City | Singapore |
| Period | 9/11/93 → 12/11/93 |
Bibliographical note
Publisher Copyright:© Proceedings of the 1st International Conference on Multi-Media Modeling, MMM 1993. All rights reserved.