Abstract
This paper presents a new finite element procedure which simulates the large accumulated displacements of open-ended piles subjected to multiple hammer blows. Using this numerical procedure, development of yielded zone, build-up of residual stresses and flow of soil around the pile are studied when the pile is subjected to multiple hammer blows. Finally, using this procedure, driving of a pile from the soil surface is studied. The ability to analyse this is the main advantage of this new finite element procedure.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 1999 Ninth International Offshore and Polar Engineering Conference (Volume 1), Brest, France, 30 May - 4 June 1999 |
| Editors | J S Chung, T Matsui, W Koterayama, J S Chung, T Matsui, W Koterayama |
| Publisher | International Society of Offshore and Polar Engineers |
| Pages | 700-705 |
| Number of pages | 6 |
| ISBN (Print) | 1880653400 |
| Publication status | Published - 1999 |
| Externally published | Yes |
| Event | Proceedings of the 1999 Ninth International Offshore and Polar Engineering Conference - Brest, France Duration: 30 May 1999 → 4 Jun 1999 |
Conference
| Conference | Proceedings of the 1999 Ninth International Offshore and Polar Engineering Conference |
|---|---|
| Country/Territory | France |
| City | Brest |
| Period | 30/05/99 → 4/06/99 |
Keywords
- Eulerian formulation
- Finite element method
- Large deformations
- Open-ended piles
- Pile driving
- Residual stresses
Fingerprint
Dive into the research topics of 'Analysis of open-ended piles subjected to multiple hammer blows using a large-strain finite element procedure'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver