Abstract
This study investigates metakaolin and fly ash based geopolymer coatings on substrates. Thermal tests showed heat emission reductions of 2.4°C and 2.5°C, respectively. Fly ash offers sustainable thermal management and cost-effective alternative for construction applications.
| Original language | English |
|---|---|
| Title of host publication | Optica Advanced Photonics Congress, 13 July-17 July 2025, Marseille, France |
| Place of Publication | U.S. |
| Publisher | Optica Publishing Group |
| Number of pages | 2 |
| Publication status | Published - 2025 |
| Event | Optica Advanced Photonics Congress - Marseille Chanot, Marseille, France Duration: 13 Jul 2025 → 17 Jul 2025 |
Conference
| Conference | Optica Advanced Photonics Congress |
|---|---|
| Country/Territory | France |
| City | Marseille |
| Period | 13/07/25 → 17/07/25 |
Fingerprint
Dive into the research topics of 'Comparative study of metakaolin and fly ash-based geopolymer coatings for radiative cooling'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver