| Translated title of the contribution | Transparent nuclei as a marker of congenital heart disease: 1,682 fetuses with transparent nuclei > or = 2.5 mm |
|---|---|
| Original language | French |
| Pages (from-to) | I-V |
| Journal | Contraception, fertilité, sexualité (1992) |
| Volume | 27 |
| Issue number | 7-8 |
| Publication status | Published - Jul 1999 |
| Externally published | Yes |
La clarté nucale est-elle un marqueur de cardiopathie congénitale: à propos de 1,682 foetus avec clarté nucale > or = 2.5 mm.
M. Perdu, J. A. Hyett, G. Sharland, R. S. Snijders, K. H. Nicolaides
Research output: Contribution to journal › Article › peer-review