Abstract
![CDATA[The aim of this paper is to present a way in which the efficiency of solar power collection can be increased. It is to increase the efficiency of solar power conversion by increasing the amount of time that the solar panel is directly perpendicular to the sunlight. Efficiency is based on accurately positioning the solar panel throughout the day and thus stepper motors and Light Dependent Resistors (LDR) have been selected as the primary driving mechanism of this system.]]
Original language | English |
---|---|
Title of host publication | Recent Researches in Environment, Energy Planning and Pollution: Proceedings of the 5th WSEAS International Conference on Renewable Energy Sources (RES '11): Proceedings of the 5th WSEAS International Conference on Energy Planning, Energy Saving, Environmental Education (EPESE '11): Proceedings of the 5th WSEAS International Conference on Waste Management, Water Pollution, Air Pollution, Indoor Climate (WWAI '11), Iasi, Romania, July 1-3, 2011 |
Publisher | WSEAS |
Pages | 176-181 |
Number of pages | 6 |
ISBN (Print) | 9781618040121 |
Publication status | Published - 2011 |
Event | WSEAS International Conference on Renewable Energy Sources - Duration: 1 Jul 2011 → … |
Conference
Conference | WSEAS International Conference on Renewable Energy Sources |
---|---|
Period | 1/07/11 → … |