Abstract
![CDATA[Small-scale experiments report parks and other forms of 'green space' promote mental health. Less is known about the impact of green space on other health statuses and lifestyles at a population-level.]]
Original language | English |
---|---|
Title of host publication | Melbourne Social Equity Institute Inaugural Conference: Imagining Social Equity, 28 February - 1 March 2014, Melbourne, Victoria, Australia |
Publisher | Melbourne Social Equity Institute |
Pages | 8-8 |
Number of pages | 1 |
Publication status | Published - 2014 |
Event | Melbourne Social Equity Institute. Conference - Duration: 1 Jan 2014 → … |
Conference
Conference | Melbourne Social Equity Institute. Conference |
---|---|
Period | 1/01/14 → … |
Keywords
- green spaces
- parks
- health
- well-being
- Australia