Abstract
The onset of muscle activity in the MG during single-leg-hopping may be reliably determined and used with confidence to determine temporal characteristics of the sEMG signal recorded during a SSC muscle action.
Original language | English |
---|---|
Title of host publication | Book of Abstracts of the 9th Australasian Biomechanics Conference (ABC9), 30 November – 2 December 2014, University of Wollongong, New South Wales, Australia |
Publisher | University of Wollongong |
Pages | 55-55 |
Number of pages | 1 |
ISBN (Print) | 9781741282429 |
Publication status | Published - 2014 |
Event | Australasian Biomechanics Conference - Duration: 1 Jan 2016 → … |
Conference
Conference | Australasian Biomechanics Conference |
---|---|
Period | 1/01/16 → … |
Keywords
- hopping
- muscles
- human mechanics