Abstract
This performance combines audio generated from the sonification of DNA sequence data with live music performance for a unique insight into the human genome.
Original language | English |
---|---|
Title of host publication | Proceedings of the 29th International Conference on Auditory Display (ICAD2024): Sonifcation // Spatialization |
Editors | Tim Ziemer, Prithvi Ravi Kantan, Samuel Chabot, Jonas Braasch |
Place of Publication | U.S. |
Publisher | The International Community for Auditory Display |
Pages | 200-200 |
Number of pages | 1 |
ISBN (Print) | 9798991456203 |
Publication status | Published - 2024 |
Event | International Conference on Auditory Display - EMPAC, Troy, United States Duration: 24 Jun 2024 → 28 Jun 2024 Conference number: 29th |
Conference
Conference | International Conference on Auditory Display |
---|---|
Country/Territory | United States |
City | Troy |
Period | 24/06/24 → 28/06/24 |
Keywords
- DNA
- musical perception
- musical performance
- computer algorithims
- generative music