Abstract
![CDATA[Mapping of the Lagoon Nebula, M8, at 450 µm, 850 µm, and 1.3 mm gives a clump mas spectrum of the form dN/dM ∝ M-α, with α=1.69 ±0.45, for high mass clumps (M>6Mʘ).]]
Original language | English |
---|---|
Title of host publication | Imaging at Radio through Submillimeter Wavelengths: Astronomical Society of the Pacific Conference Proceedings, Vol. 217, 6-9 June 1999, Tucson, Arizona, U.S. |
Publisher | Astronomical Society of the Pacific |
Pages | 173-174 |
Number of pages | 2 |
ISBN (Print) | 1583810498 |
Publication status | Published - 2000 |
Event | Astronomical Society of the Pacific. Conference - Duration: 1 Jan 2000 → … |
Conference
Conference | Astronomical Society of the Pacific. Conference |
---|---|
Period | 1/01/00 → … |